MODEL | SSEC | SSEC | SSEC | SSEC | SSEC | SSEC 1300 SJS |
Jolt capacity Kgs | 275 | 300 | 450 | 600 | 900 | 1300 |
Maximum Mould box size | 400 x 520 | 500 x 600 | 600 x 700 | 700 x 800 | 900 x 1000 | 1000 x 1300 |
Static squeeze pressure Kgf | 4000 | 5000 | 8000 | 11000 | 16000 | 20000 |
Dynamic squeeze pressure Kgf | --- | 15000 | 24000 | 33000 | 40000 | 50000 |
Table size (A x B) | 650 x 500 | 1000 x 700 | 1080 x 680 | 1200 x 800 | 1300 x 1000 | 1550 x 1050 |
Height between the table and squeeze plate(C) | 220 - 350 | 300 - 500 | 290 - 560 | 370 - 600 | 650 - 850 | 880 |
Ground level to m/c Bottom (H) | 650 | 450 | 600 | 720 | 900 | 1100 |
Overall length (E) | 2750 | 2350 | 2700 | 3300 | 3600 | 3870 |
Ground level to m/c top (F) | 1950 | 1900 | 2100 | 2580 | 2700 | 2770 |
Distance between column to table centre (G) | 300 | 350 | 430 | 500 | 600 | 630 |
Pattern Draw mm | 225 | 200 | 300 | 325 | 350 | 360 |
Squeeze Stroke mm | 90 | 125 | 140 | 140 | 175 | 175 |
Air consumption per half mould (Cft) | 7.5 | 13 | 18 | 26 | 35 | 48 |
Weight of the m/c approx (kg) | 1400 | 2500 | 4000 | 5500 | 8500 | 11500 |
Drop Us a Line
Call Us Now
Get Direction