TYPE | SSEC 1000 | SSEC 1350 | SSEC 1800 | SSEC 2200 |
Impeller Wheel | 2 X 300 Ø | 2 X 380 Ø | 3 X 380 Ø | 4 X 380 Ø |
Cabin Size | 1250 X 1350 X 1400 | 1500 X 1800 X 1900 | 1900 X 2250 X 2400 | 2550 X 2800 X 3000 |
Load carrying Capacity | 250 to 300 Kgs | 500 to 1000 Kgs | 1000 to 1500 Kgs | 2500 to 3000 Kgs |
Impeller Horse Power | 2x 7.5 H.P | 2x 20 H.P | 3 X 20 H.P | 4 X 20 H.P |
Maximum length of Parts can be cleaned (A) | 1000 mm | 1350 mm | 1800 mm | 2200 mm |
Diameter of job turning circle (B) | 900 mm | 1200 mm | 1500 mm | 1800 mm |
Cycle Time (minute) | 5 | 5 - 7 | 7 - 10 | 7 - 10 |
Shot flow per minute | 2 X 120 Kgs | 2 X 360 Kgs | 3 X 360 Kgs | 4 X 360 kgs |
Total Horse Power required | 23 H.P. | 55 H.P. | 85 H.P. | 115 H.P. |
Total Height of the M/c above the ground level © | 4100 mm | 5400 mm | 6500 mm | 7500 mm |
Height Below the ground level (D) | - 300 mm | 2150 mm | - 2425 mm | 2625 mm |
Through put Tonnes/Hour | 1.0 - 2.0 | 1.5 5-3.0 | 3.0 - 6.0 | 5.0 - 8.0 |
Drop Us a Line
Call Us Now
Get Direction