Model | 4050 | 4555 | 5050 |
Mold Dimensions | 400 X 520 X 100 - 150 100 - 150 | 450X550 X 100 - 150 100 - 150 | 508x508 X 125 - 200 125 - 200 |
Cycle Time (Non cored items) | 40 sec / mold | 40 sec / mold | 50 sec / mold |
Hydraulic Unit Power | 12.5 KW | 15 KW | 15 KW |
Air Consumption (Nm / Cycle) | 0.8 | 0.9 | 1.2 |
Sand Required (TPH) | 6 - 9 TPH | 7 - 11 TPH | 7 - 12 TPH |
Drop Us a Line
Call Us Now
Get Direction