MODEL | SSEC | SSEC | SSEC | SSEC | SSEC |
Jolt capacity Kgs | 275 | 300 | 450 | 600 | 900 |
Static squeeze pressure Kgf | 4000 | 5000 | 8000 | 11000 | 16000 |
Dynamic squeeze pressure Kgf |
| 15000 | 24000 | 33000 | 40000 |
Table size (A x B) | 650 x 500 | 1000 x 700 | 1080 x 680 | 1200 x 800 | 1300 x 1000 |
Height between the table and squeeze plate(C) | 220 - 350 | 300 - 500 | 290 - 560 | 370 - 600 | 650 - 850 |
Ground level to m/c Bottom (H) | 650 | 450 | 600 | 720 | 900 |
Overall length (E) | 2750 | 2350 | 2700 | 3300 | 3600 |
Ground level to m/c top (F) | 1950 | 1900 | 2100 | 2580 | 2700 |
Distance between column to table centre (G) | 300 | 350 | 430 | 500 | 600 |
Pattern Draw mm | 225 | 200 | 300 | 325 | 350 |
Squeeze Stroke mm | 90 | 125 | 140 | 140 | 175 |
Air consumption per half mould (Cft) | 7.5 | 13 | 18 | 26 | 35 |
Weight of the m/c approx .kgs. | 1400 | 2500 | 4000 | 5500 | 8500 |
Drop Us a Line
Call Us Now
Get Direction