TECHNICAL SPECIFICATION | ||||
MODEL | SSEC TB 20'' X 27'' | SSEC TB 27'' X 36'' | SSEC TB 36'' X 42'' | |
SIZE | 20'' X27'' | 27'' X 36'' | 36'' X 42'' | |
Size of Wheel (Dia X width) | 300mm X 63mm | 380mm X 63mm | 380mm X63mm | |
No of Wheel | one | one | one | |
Work local capacity
H.P.of Blast Wheel | Volume (CFT) | 2 | 5 | 10 |
Weight (Kgs) | 40 | 350 | 500 | |
| 7.5 | 15 | 20 | |
Shot Flow Rate (Kg/Hour) | 5000 | 9000 | 12000 | |
Type of Dust Collection | Fabric Bag | Fabric Bag | Fabric Bag | |
Space Required For Machine L x B x H |
1800 x 2000 x 4100 mm |
1800 x 2050 x 4300 mm |
2100 x 2150 x 4300 mm | |
For Loader L x B x H |
1700 x 1200 x 1800 mm |
1700 x 1200 x 1800 mm |
2400 x 1300 x 2000 mm | |
For Dust Collector L x B x H |
1500 x 1600 x 4500 mm |
1500 x 1600 x 4500 mm |
1500 x 1600 x 4500 mm |
Drop Us a Line
Call Us Now
Get Direction